产品分类
products
概述
YEJ系列电磁三相异步制动电机,是全封闭、自扇冷、鼠龙型附加直流电磁铁制动器的三相异步电动机,适用于各类要求快速制动、准确定位、往复运转、频繁起动、制动的各种机械,作为主传动和辅助传 之用的机械设备。例如:电动阀门、橡胶化工机械、金属加工机床、包装机械、木工机械、食品机械、化工机械、纺织机械、建筑机械以及齿轮减速机等。
技术参数(TECHNICAL DATA) | ||||||||||||
型号TYPE | 功率 RATED OUTPUT | 转速 Speed | 电流 Current | 效率 Eff | 功率因数Power factor | 堵转电流 / 额定电流 Ist/IN | 堵转转矩 / 额定转矩 Tst/TN | 最大转矩 / 额定转矩 Tmax/TN | 励磁电压 Exciter Voltage (V) | 静止动力矩不小于Static braking touque not less than N.m | 空载制动时间NO-load brake lag time limitation (S) | |
KW | Hp | (r/min) | (A) | (%) | (cosφ) | |||||||
801-2 | 0.75 | 1 | 2825 | 1.9 | 73 | 0.84 | 7 | 2.2 | 2.2 | 100 | 7.36 | 0.2 |
802-2 | 1.1 | 1.5 | 2825 | 2.6 | 76 | 0.86 | 7 | 2.2 | 2.2 | 100 | 7.36 | 0.2 |
90S-2 | 1.5 | 2 | 2840 | 3.4 | 79 | 0.85 | 7 | 2.2 | 2.2 | 100 | 14.7 | 0.25 |
90L-2 | 2.2 | 3 | 2840 | 4.7 | 82 | 0.86 | 7 | 2.2 | 2.2 | 100 | 14.7 | 0.25 |
100L-2 | 3 | 4 | 2880 | 6.4 | 82 | 0.87 | 7 | 2.2 | 2.2 | 100 | 29.4 | 0.3 |
112M-2 | 4 | 5.5 | 2890 | 8.2 | 85.5 | 0.87 | 7 | 2.2 | 2.2 | 170 | 39.2 | 0.35 |
132S1-2 | 5.5 | 7.5 | 2900 | 11.1 | 86.2 | 0.88 | 7 | 2.2 | 2.2 | 170 | 73.6 | 0.4 |
132S2-2 | 7.5 | 10 | 2900 | 15 | 86.2 | 0.88 | 7 | 2.2 | 2.2 | 170 | 73.6 | 0.4 |
160M1-2 | 11 | 15 | 2930 | 21.8 | 87.2 | 0.88 | 7 | 2.2 | 2.2 | 170 | 147.2 | 0.5 |
160M2-2 | 15 | 20 | 2930 | 29.4 | 88.2 | 0.88 | 7 | 2.2 | 2.2 | 170 | 147.2 | 0.5 |
160L-2 | 18.5 | 25 | 2930 | 35.5 | 89 | 0.89 | 7 | 2.2 | 2.2 | 170 | 147.2 | 0.5 |
180M-2 | 22 | 30 | 2940 | 42.2 | 89 | 0.89 | 7 | 2.2 | 2.2 | 170 | 215.8 | 0.6 |
200L1-2 | 30 | 40 | 2950 | 56.9 | 90 | 0.89 | 7 | 2.2 | 2.2 | 170 | 294.3 | 0.7 |
200L2-2 | 37 | 50 | 2950 | 69.8 | 90.5 | 0.89 | 7 | 2.2 | 2.2 | 170 | 294.3 | 0.7 |
225M-2 | 45 | 60 | 2970 | 83.9 | 91.5 | 0.89 | 7 | 2.2 | 2.2 | 170 | 441.5 | 0.8 |
801-4 | 0.55 | 0.75 | 1390 | 1.6 | 70.5 | 0.76 | 6.5 | 2.2 | 2.2 | 100 | 7.36 | 0.2 |
802-4 | 0.75 | 1 | 1390 | 2.1 | 72.5 | 0.76 | 6.5 | 2.2 | 2.2 | 100 | 7.36 | 0.2 |
90S-4 | 1.1 | 1.5 | 1400 | 2.7 | 79 | 0.78 | 6.5 | 2.2 | 2.2 | 100 | 14.7 | 0.25 |
90L-4 | 1.5 | 2 | 1400 | 3.7 | 79 | 0.79 | 6.5 | 2.2 | 2.2 | 100 | 14.7 | 0.25 |
100L1-4 | 2.2 | 3 | 1420 | 5 | 81 | 0.82 | 7 | 2.2 | 2.2 | 100 | 29.4 | 0.3 |
100L2-4 | 3 | 4 | 1420 | 6.8 | 82.5 | 0.81 | 7 | 2.2 | 2.2 | 100 | 29.4 | 0.3 |
112M-4 | 4 | 5.5 | 1440 | 8.8 | 84.5 | 0.82 | 7 | 2.2 | 2.2 | 170 | 39.2 | 0.35 |
132S-4 | 5.5 | 7.5 | 1440 | 11.6 | 85.5 | 0.84 | 7 | 2.2 | 2.2 | 170 | 73.6 | 0.4 |
132M-4 | 7.5 | 10 | 1440 | 15.4 | 87 | 0.85 | 7 | 2.2 | 2.2 | 170 | 73.6 | 0.4 |
160M-4 | 11 | 15 | 1460 | 22.6 | 88 | 0.84 | 7 | 2.2 | 2.2 | 170 | 147.2 | 0.5 |
160L-4 | 15 | 20 | 1460 | 30.3 | 88.5 | 0.85 | 7 | 2.2 | 2.2 | 170 | 147.2 | 0.5 |
180M-4 | 18.5 | 25 | 1470 | 35.9 | 91 | 0.86 | 7 | 2.2 | 2.2 | 170 | 215.8 | 0.6 |
180L-4 | 22 | 30 | 1470 | 42.5 | 91.5 | 0.86 | 7 | 2.2 | 2.2 | 170 | 215.8 | 0.6 |
200L-4 | 30 | 40 | 1470 | 56.8 | 92.5 | 0.87 | 7 | 2.2 | 2.2 | 170 | 294.3 | 0.7 |
225S-4 | 37 | 50 | 1480 | 69.8 | 91.8 | 0.87 | 7 | 2.2 | 2.2 | 170 | 414.5 | 0.8 |
225M-4 | 45 | 60 | 1480 | 84.2 | 92.3 | 0.88 | 7 | 2.2 | 2.2 | 170 | 414.5 | 0.8 |
90S-6 | 0.75 | 1 | 910 | 2.3 | 72.5 | 0.7 | 6 | 2 | 2.2 | 100 | 14.7 | 0.25 |
90L-6 | 1.1 | 1.5 | 910 | 3.2 | 73.5 | 0.72 | 6 | 2 | 2 | 100 | 14.7 | 0.25 |
100L-6 | 1.5 | 2 | 940 | 4 | 77.5 | 0.74 | 6 | 2 | 2 | 100 | 29.4 | 0.3 |
112M-6 | 2.2 | 3 | 940 | 5.6 | 80.5 | 0.74 | 6 | 2 | 2 | 170 | 39.2 | 0.35 |
132S-6 | 3 | 4 | 960 | 7.2 | 83 | 0.76 | 6.5 | 2 | 2 | 170 | 73.6 | 0.4 |
132M1-6 | 4 | 5.5 | 960 | 9.4 | 84 | 0.77 | 6.5 | 2 | 2 | 170 | 73.6 | 0.4 |
132M2-6 | 5.5 | 7.5 | 960 | 12.6 | 85.3 | 0.78 | 6.5 | 2 | 2 | 170 | 73.6 | 0.4 |
160M-6 | 7.5 | 10 | 970 | 17 | 86 | 0.78 | 6.5 | 2 | 2 | 170 | 147.2 | 0.5 |
160L-6 | 11 | 15 | 970 | 24.6 | 86 | 0.78 | 6.5 | 2 | 2 | 170 | 147.2 | 0.5 |
180L-6 | 15 | 20 | 970 | 31.4 | 89.5 | 0.81 | 6.5 | 1.8 | 2 | 170 | 215.8 | 0.6 |
200L1-6 | 18.5 | 25 | 970 | 37.7 | 89.8 | 0.83 | 6.5 | 1.8 | 2 | 170 | 294.2 | 0.7 |
200L2-6 | 22 | 30 | 970 | 44.6 | 90.2 | 0.83 | 6.5 | 1.8 | 2 | 170 | 294.2 | 0.7 |
225M-6 | 30 | 40 | 980 | 59.5 | 90.2 | 0.85 | 6.5 | 1.8 | 2 | 170 | 441.5 | 0.8 |
132S-8 | 2.2 | 3 | 710 | 5.8 | 81 | 0.71 | 5.5 | 2 | 2 | 170 | 73.6 | 0.4 |
132M-8 | 3 | 4 | 710 | 7.7 | 82 | 0.72 | 5.5 | 2 | 2.2 | 170 | 73.6 | 0.4 |
160M1-8 | 4 | 5.5 | 720 | 9.9 | 84 | 0.73 | 6 | 2 | 2 | 170 | 147.2 | 0.5 |
160M2-8 | 5.5 | 7.5 | 720 | 13.3 | 85 | 0.74 | 6 | 2 | 2 | 170 | 147.2 | 0.5 |
160L-8 | 7.5 | 10 | 720 | 17.3 | 86 | 0.75 | 5.5 | 2 | 2 | 170 | 147.2 | 0.5 |
180L-8 | 11 | 15 | 730 | 27.7 | 86.5 | 0.77 | 6 | 1.7 | 2 | 170 | 215.8 | 0.6 |
200L-8 | 15 | 20 | 730 | 34.1 | 88 | 0.76 | 6 | 1.8 | 2 | 170 | 294.3 | 0.7 |
225S-8 | 18.5 | 25 | 730 | 41.3 | 89.5 | 0.76 | 6 | 1.7 | 2 | 170 | 441.5 | 0.8 |
225M-8 | 22 | 30 | 730 | 47.6 | 90 | 0.78 | 6 | 1.8 | 2 | 170 | 441.5 | 0.8 |
YEJ系列电磁制动三相异步电动机